Fully and perfect protection function
Configure multiple motor protect function to ensure motor long term running well.
Multiple motor protection function
v Phase missing protection
v Over heat protection
v Over current and over load protection
v Output unbalance protection
v Under voltage and over voltage protection
v Load circuit protection
v Under load protection
Minimise fault Maintenance of online soft starter without built by pass contactor
v Free of the maintaining of contactors due to reduce the by pass contactor with SCR controlling new technology.
v Reduce the installation room
v Less the wiring and connection problST200
v Labor cost saving
v No contactor fault problST200
Three-phase power supply: AC380V, 690V, 11kw to 250kw.
Provide online soft starter cabinet for above 320kw.
Applicable motor: General squirrel cage asynchronous motor.
| ST200 | Description | |
| Input Power Supply | Input Voltage | Three-phase 380V/690 AC |
| Frequency | 50/60Hz | |
| Adaptive Motor | Squirrel-cage three-phase asynchronous motor | |
| Starting Times | It is recommended not to exceed 20 times per hour. | |
| Control Mode | (1) Operation panel control. (2) Operation panel + external control. | |
| (3) External control. (4) External control + COM control. | ||
| (5) Operation panel + external + COM control. (6) Operation panel + COM control. (7) COM control. (8) No start or stop operation. | ||
| Start Mode | (1) Current-limiting to start. (2) Voltage ramp to start. (3) Torque control + current-limiting to start. (4) Torque control + voltage ramp to start. | |
| (5) Current ramp to start. (6) Voltage current-limiting double closed-loop start. | ||
| Stop Mode | (1) Soft stop. (2) Free stop. | |
| Protective Function | (1) Open loop protection for external instantaneous stop terminals. | |
| (2) Over-heat protection for soft starter. | ||
| (3) Protection for too long starting time. | ||
| (4) Input open phase protection. | ||
| (5) Output open phase protection. | ||
| (6) Unbalanced three-phase protection. | ||
| (7) starting over current protection. | ||
| (8) Running overload protection. | ||
| (9) Under voltage protection for power voltage. | ||
| (10) Overvoltage protection for power voltage. | ||
| (11) Protection for fault parameter setting. | ||
| (12) Load short circuit protection. | ||
| (13) Auto restart or incorrect wiring protection. | ||
| (14)Incorrect wiring protection of external control stop terminals. | ||
| Ambient | Place to be used | Indoor location with good ventilation free from corrosive gas and conductive dust. |
| Altitude | Below 1000M. It have to rise the rate power when the altitude is more than 1000M. | |
| TST200perature | -30 +55 oC | |
| Humidity | 90%RH without dew condensation. | |
| Vibration | <0.5G | |
| Structure | Protection Class | IP20 |
| Cooling Pattern | Natural wind cooling. | |
| Dimensional drawing Mounting holes schST200atic | |||||||||
| Model | Power | Current | External | Installation Dimensions (mm) | N.W | ||||
| Dimensions (mm) | |||||||||
| (KW) | (A) | H | W | D | H1 | W1 | d | (Kg) | |
| ST200-GW3-011 | 11 | 23 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
| ST200-GW3-015 | 15 | 30 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
| ST200-GW3-018 | 18.5 | 37 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
| ST200-GW3-022 | 22 | 45 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
| ST200-GW3-030 | 30 | 60 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
| ST200-GW3-037 | 37 | 75 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
| ST200-GW3-045 | 45 | 90 | 315 | 145 | 215 | 298 | 85 | M6 | <6 |
| ST200-GW3-055 | 55 | 110 | 360 | 210 | 255 | 343 | 150 | M8 | <14 |
| ST200-GW3-075 | 75 | 150 | 360 | 210 | 255 | 343 | 150 | M8 | <14 |
| ST200-GW3-090 | 90 | 180 | 360 | 210 | 255 | 343 | 150 | M8 | <14 |
| ST200-GW3-115 | 115 | 230 | 465 | 330 | 255 | 440 | 260 | M8 | <30 |
| ST200-GW3-132 | 132 | 260 | 465 | 330 | 255 | 440 | 260 | M8 | <30 |
| ST200-GW3-160 | 160 | 320 | 465 | 330 | 255 | 440 | 260 | M8 | <30 |
| ST200-GW3-185 | 185 | 370 | 562 | 490 | 295 | 535 | 335 | M8 | <60 |
| ST200-GW3-200 | 200 | 400 | 562 | 490 | 295 | 535 | 335 | M8 | <60 |














